Most Recently Played Songs
Check out the most recently played songs on Kbluz Internet Radio. We bring you the very best classic, contemporary and emerging blues artists twenty four hours a day, seven days a week. Got a request? Go to our ‘Contact Us’ page and shoot it to us, we’ll do our best to get it on the air.
| Title | Artist | Time Played |
|---|---|---|
| Standing at the Crossroads | Elmore James | 17:55:31 |
| I Found Love (When I Found You) | Kenny Wayne Shepherd | 17:51:29 |
| Lonesome for My Baby | The Legendary Blues Band | 17:47:53 |
| Too Tired | Gary Moore | 17:45:03 |
| Wee Baby Blues | Joe Turner | 17:40:08 |
| She Ain’t No Good | John Mooney | 17:35:47 |
| Little Red Rooster | Otis Rush | 17:31:08 |
| Ain’t No Time For Fussin’ | Lamont Cranston | 17:27:13 |
| Still Alive and Well | Carolyn Wonderland | 17:24:12 |
| Low Down Shakin Chill | Arsen Shomakhov | 17:20:41 |
| Crossroads | Zakiya Hooker | 17:17:22 |
| Jumper On The Line | R. L. Burnside | 17:12:06 |
| Quarter To Twelve | Little Walter | 17:08:56 |
| All Over Again (featuring Mark Knopfler) | B.B. King & Friends | 17:04:02 |
| Howlin’ For My Darlin’ | Smokey Wilson | 16:59:55 |
| Memphis Bound | Bryan Lee | 16:54:38 |
| My Mojo Ain’t Working | Mark “Guitar” Miller | 16:50:46 |
| Tell the World I Do | Jimmy Reed | 16:46:39 |
| Rocket 88 | Muddy Waters, Johnny Winter & James Cotton | 16:44:30 |
| Honeybee | Mel Brown And The Homewreckers | 16:40:50 |
| My Love Will Never Die | Magic Sam | 16:36:39 |
| Funny Way To Show Me You Love Me | Bill Lupkin | 16:32:33 |
| I Had My Fun | Bob Corritore w/ Chico Chism | 16:29:14 |
| Crawfishin’ | Tab Benoit | 16:24:39 |
| I’m A Bluesman | Magic Slim & The Teardrops | 16:19:38 |
*Times are Central U.S.


